Towncar Rates
Special Towncar rates to and from the MSP International Airport
Passenger Capacity:
The Towncar is the perfect option for 1 to 4 passengers. Avoid the hassle of parking or driving to your destination, instead call 612-703-7099 or contact us and reserve the ride revolution.
Estimated rates only, final pricing is determined during reservation!
Downtown Minneapolis $64
Downtown St. Paul $54
To Calculate SUV Rates simply visit our SUV Rates page or add $15 to the rates below.
Other cities served in Minneapolis St. Paul metropolitan area :
City | Estimated Rates | City | Estimated Rates | City | Estimated Rates |
Afton | $99 | Ham Lake | $104 | Oakdale | $74 - $79 |
Andover | $104 | Hastings | $89 | Orono | $99 |
Anoka | $104 | Hopkins | $69 | Osseo | $99 |
Apple Valley | $59 | Hudson | $109 - $134 | Pine Springs | $89 |
Arden Hills | $69 | Hugo | $104 | Plymouth | $84 |
Bethel | $115 | Independence | $99 | Prior Lake | $79 - $89 |
Blaine | $99 | Inver Grove Heights | $59 | Ramsey | $109 |
Bloomington | $49 - $59 | Jordan | $109 | Richfield | $45 |
Brooklyn Center | $79 | Lake Elmo | $89 | Robbinsdale | $79 |
Brooklyn Park | $89 | Lakeland | $89 | Rogers | $129 |
Burnsville | $54 - $64 | Lakeville | $69 | Rosemount | $69 |
Carver | $94 | Lauderdale | $69 | Roseville | $69 |
Centerville | $94 | Lilydale | $49 | Savage | $65 - $75 |
Champlin | $99 | Lino Lakes | $94 | Shakopee | $70 - $80 |
Chanhassen | $79 | Little Canada | $59 | Shoreview | $64 - $74 |
Chaska | $84 | Long Lake | $94 | Shorewood | $89 |
Circle Pines | $99 | Mahtomedi | $79 | South St. Paul | $54 |
Columbia Heights | $69 | Maple Grove | $99 | Spring Lake Park | $74 |
Coon Rapids | $94 | Maple Plain | $99 | Spring Park | $94 |
Corcoran | $109 | Maplewood | $69 | St. Anthony | $69 |
Cottage Grove | $69 | Medicine Lake | $79 | St. Louis Park | $64 |
Crystal | $79 | Medina | $99 | St. Paul Park | $64 |
Deephaven | $79 | Mendota | $49 | Stillwater | $99 |
Downtown Minneapolis | $64 | Minnetonka | $74 - $84 | Sunfish Lake | $69 |
Downtown St. Paul | $54 | Minnetonka Beach | $84 | Tonka Bay | $95 |
Eagan | $44 - $54 | Minnetrista | $99 | Vadnais Heights | $69 |
East Bethel | $119 | Monticello | $149 | Victoria | $94 |
Eden Prairie | $59 - $69 | Mounds | $99 | Waconia | $109 |
Edina | $50 - $65 | Moundsview | $79 | Wayzata | $79 |
Excelsior | $89 | New Brighton | $69 | West Lakeland | $84 |
Falcon Heights | $59 | New Hope | $79 | West St. Paul | $54 |
Farmington | $74 | Newport | $64 | White Bear Lake | $79 |
Forest Lake | $104 | North Oaks | $79 | Woodbury | $69 - $79 |
Fridley | $79 | North St. Paul | $79 | Young America | $124 |
Golden Valley | $69 - $79 | Northfield | $109 |
Additional Charges
20% driver gratuity will be applied to all services
$20 Baggage Claim Meets
$6 Airport Parking (MSP Lindberg (Terminal 1) & Hubert H Humphrey (Terminal 2)
$10 1 Extra Stop (1 stop allowed/20 minutes allocated) Additional Extra Stops: converts to hourly rate
Waiting Policy
We do not charge wait time for airport arrival flight delays
Other wait time applies as follows:
- 0-15 minutes – no charge
- 16-30 minutes – $15.00
- 31+ minutes – converts to a 2 hour minimum
Cancellation Policy
No charge if Minimum Notice is given.
- One-way transfers: Must be cancelled 2 hours or more before scheduled pick-up time (inside Twin Cities metro).
- One-way transfers: Must be cancelled with 2 hours or more before chauffeur leaves the garage (Outside Twin Cities Metro).
- Retail and leisure hourly’s: must be cancelled 14 days or more before scheduled pick-up time.
- Full Rate – within one hour of scheduled pickup (Base+ STC, gratuity, parking, bag meet charge.
Minimum Notice Requirement (25% Charge)
All retail and leisure hourly’s cancelling within 14 days of the scheduled pick-up time will be charged 25% of the total estimated charges.
All cancellations falling within the minimum notice requirements will be charged the full estimated charges, including base, gratuity, and surface transportation fee.